The Last For One is a 20-member breaking crew from Jeonju, South Korea which was founded in 2002. They won the Battle of the Year in 2005.
Last For One Profile
Founded In | 2002 |
Active Years | 1997–present |
Last For One Members | Beat Joe, Taiyou, Style-m, Fresh, Min, Stone, Baebaeng, Zero-Nine, Finger, Ssack, Popping Woogu, T.K.O, Style Top, Super B, Sleepwalker, Lee, Leety, Zinny, T, Lip. |
Genre | Breaking |
Status | Active |
Former Member | Ssin, Ghost |
Last For One Facts:
The Last For One crew was established in 2002 in the province of Jeollabuk-do, Jeonju but were active as a crew since 1997. They rose to popularity when they became the winner of the Battle of the Year in 2005. They have the credit for popularising the Hallyu Wave (Korean Wave) and mixing the bboying with gayageum (a traditional Korean music instrument). Moreover, they have been called “Dancing Taeguk Warriors” by their fans.
When they moved to Seoul, life was challenging. With limited financial resources, they rented two small rooms, cramming five people into each. Despite the hardships, including the struggle to find work and relying on instant noodles for sustenance.
Following their international success, Last for One became a household name in the breaking community. The crew travelled the world, performing in different countries every month.
Their work projects “Dynamic Korea,” a promotional video commissioned by the Korean Ministry of Foreign Affairs and Trade, and “All 4 One,” a commercial that became a viral sensation on YouTube.
The New York Times reflecting on Last For One’s stage show “Spin Odyssey,” performed at the 2007 Edinburgh Fringe, remarked that the group is “the latest example of how a style many might consider an ’80s leftover… is being transformed into an international art form.”
In addition, Last For One has performed for prominent political figures and world leaders, including at Korean President Myoung Bak Lee’s 2008 inauguration, during U.S. Secretary of State Hillary Clinton’s 2009 Asian tour, and for the U.S. Embassy in Seoul.
Titles & Achievements:
YEAR | TITLE |
2002 | Seoul Underground B-boy Master |
2003 | Japan Battle of Hirapa |
2004 | Seoul’s 2nd Levi’s B-boy Master |
2005 | Battle of the Year |
2007 | Edinburgh CASTLE ROCK BATTLE |
2011 | UNVISTI Championship |
2014 | Jeonju B-Boy Grand Prix |
2015 | TROPHEE MASTERS France |
Website: www.lastforone.com
SOCIAL MEDIA HANDLES
Instagram: _lastforone_
Facebook: Last4One
Last For One Members Profile
1. Bboy Beat Joe
Stage Name | Beat Joe |
Birth Name | Cho Sung Gook |
Position | B-Boy, Leader |
Birthday | February 3, 1983 |
Active Years | 1998–present |
Age | 41 (in 2024) |
Zodiac Sign | Aquarius |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Beat Joe Facts:
Bboy Beat Joe is the original member of the Last For One crew and is the head of the main wing. His initial stage name was Joe, however, he changed it to Beat Joe because of his combative style in breaking. He started breaking at the age of 15 by practicing the power move air track technique continuously but still fell behind his friends at the time. So, he started doing more dance style around the power move. He is currently an organizer of the Jeonju Bboy Grand Prix.
SOCIAL MEDIA HANDLES
Instagram: beatjoe.lastforone
2. Bboy Taiyou
Stage Name | Taiyou |
Birth Name | Suh Ju Hyun |
Position | B-Boy |
Birthday | 1983 |
Active Years | 1998–present |
Age | 41 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Taiyou Facts:
Bboy Taiyo’s introduction to dance began in 1998 when he was just a ninth grader in Korea. His initial interest in dance was sparked by the desire to impress girls. It was during a year-end party at his hagwon (academy) that he and a group of friends performed a dance routine to “We are the Future” by H.O.T., a popular K-pop group at the time. While his friends eventually shifted their interests to motorcycles, his fascination with dance only grew stronger.
The name “Taiyo” holds a special significance in his life. In 2002, during a cultural exchange tour in Japan, he met a girl who referred to him as “Thaiyo” in her emails which means “sun” in Japanese.
In 2010, he made the bold decision to move to Canada, where he observed that while the Korean breakdancing scene was highly competitive, the Canadian scene had its own strengths. He noted that many people underestimated the skill level of Canadian b-boys, but his experiences showed him otherwise.
SOCIAL MEDIA HANDLES
Instagram: bboytaiyo
Facebook: bboytaiyo
3. Bboy Style-m
Stage Name | Style-m |
Birth Name | Lee Yong Joo |
Position | B-Boy |
Birthday | 1983 |
Active Years | N/A–present |
Age | 41 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Style-m Facts:
N/A
SOCIAL MEDIA HANDLES
Instagram: hiphanfilm
4. Bboy Fresh
Stage Name | Fresh |
Birth Name | Park Kyung Hoon |
Position | B-Boy |
Birthday | 1983 |
Active Years | N/A–present |
Age | 41 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Fresh Facts:
N/A
5. Bboy Min
Stage Name | Min |
Birth Name | Jun Hyo Min |
Position | B-Boy |
Birthday | February 24, 1985 |
Active Years | N/A–present |
Age | 39 (in 2024) |
Zodiac Sign | Pisces |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Min Facts:
N/A
6. Bboy Stone
Stage Name | Stone |
Birth Name | Choi Min Suk |
Position | B-Boy |
Birthday | 1984 |
Active Years | N/A–present |
Age | 40 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Stone Facts:
N/A
SOCIAL MEDIA HANDLES
Instagram: m.e.h_stone
7. Bboy Baebaeng
Stage Name | Baebaeng |
Birth Name | Bae Byung Yup |
Position | B-Boy |
Birthday | 1985 |
Active Years | N/A–present |
Age | 39 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Baebaeng Facts:
N/A
8. Bboy Zero-Nine
Stage Name | Zero-Nine |
Birth Name | Shin Young Suk |
Position | B-Boy |
Birthday | September 9, 1985 |
Active Years | N/A–present |
Age | 39 (in 2024) |
Zodiac Sign | Virgo |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Zero-Nine Facts:
N/A
SOCIAL MEDIA HANDLES
Instagram: bboy_zeronine
9. Bboy Finger
Stage Name | Finger |
Birth Name | Yoo Dae Hyuk |
Position | B-Boy |
Birthday | 1986 |
Active Years | N/A–present |
Age | 38 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Finger Facts:
N/A
SOCIAL MEDIA HANDLES
Instagram: finger01
10. Bboy Ssack
Stage Name | Ssack |
Birth Name | Kim Jin Ook |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Ssack Facts:
N/A
11. Popping Woogu
Stage Name | Popping Woogu |
Birth Name | Lee Woo Jin |
Position | Graphic Designer, Illustrator |
Birthday | 1983 |
Active Years | N/A–present |
Age | 41 (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Popping Woogu Facts:
Popping Woogu is a graphic designer and illustrator based in San Francisco, California, USA.
SOCIAL MEDIA HANDLES
Instagram: _woojinl
12. Bboy T.K.O
Stage Name | T.K.O |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy T.K.O Facts:
N/A
SOCIAL MEDIA HANDLES
Instagram: last4one_tko
13. Bboy Style Top
Stage Name | Style Top |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Style Top Facts:
N/A
14. Bboy Super B
Stage Name | Super B |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Super B Facts:
N/A
15. Bboy Sleepwalker
Stage Name | Sleepwalker |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Sleepwalker Facts:
N/A
16. Bboy Lee
Stage Name | Lee |
Birth Name | Jusung |
Position | B-Boy, Regional member |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Lee Facts:
Bboy Lee is one of the original members of the Last For One crew and acts as a regional member who competes in USA and international events.
17. Bboy Leety
Stage Name | Leety |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Leety Facts:
Bboy Leety currently runs the Leety Dance Academy.
SOCIAL MEDIA HANDLES
Instagram: leety1987
18. Bgirl Zinny
Stage Name | Zinny |
Birth Name | Zaina Freeman |
Position | B-Girl, Regional member |
Birthday | N/A |
Active Years | 2000–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bgirl Zinny Facts:
Bgirl Zinny is the original member of the Last For One crew and started breaking because of her friend who was doing bboying at the time and made her do some footwork where she turned out to be good so he suggested her to start breaking. Later, DJ Dust taught her breaking and technically helped her in her Bgirl career.
19. Bboy T
Stage Name | T |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy T Facts:
N/A
20. Bboy Lip
Stage Name | Lip |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Lip Facts:
N/A
FORMER MEMBERS
21. Bboy Ssin/Spunky
Stage Name | Ssin/Spunky |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Ssin/Spunky Facts:
Bboy Spunky aka Ssin was a member of the Last For One crew who died in a traffic accident around 9 years ago.
22. Bboy Ghost
Stage Name | Ghost |
Birth Name | N/A |
Position | B-Boy |
Birthday | N/A |
Active Years | N/A–present |
Age | N/A (in 2024) |
Zodiac Sign | N/A |
Height | N/A |
Weight | N/A |
Nationality | Korean |
Blood Type | N/A |
Bboy Ghost Facts:
Bboy Ghost was an exceptional power mover and took first place in the power moves battles as well. However, he fractured his shoulder and went into rehabilitation when he was active in the Last For One crew but could not return to his original form. He is currently in a team called WIT.
Join our exclusive community for the latest updates straight to your inbox! Don't miss out –subscribe now!