The Breaking Olympic Qualifier Series 2024 in Shanghai is a significant event that took place from May 16 to 19. This event is part of a larger Olympic Qualifier Series that includes breaking (breakdancing) and is crucial for bboys and bgirls aiming to qualify for the Breaking at the Paris 2024 Olympics.
Event Info
Event Name | Breaking Olympic Qualifier Series 2024 | Shanghai |
Venue | Huangpu Riverside, Shanghai |
Date | May 16, 2024 – May 19, 2024 |
Categories | 1v1 B-Girl, 1v1 B-Boy |
Deejays | DJ Plash, DJ One Up |
Head Judge | MGBILITY |
Hosts | Max, SuperDD |
Chairperson | Bojin |
Event Details
The Olympic Qualification Series is divided into two parts, one part was held in Shanghai and the second part will be held in Budapest. A total of 80 breakers comprising of 40 Bgirls and 40 Bboys battled together. The top 10 B-boys and B-girls with the highest combined scores from both OQS events will earn Olympic spots, provided their country’s quota is not already full.
After a weekend of intense competition at the Shanghai Olympic Qualifier Series for breaking, Japan’s breaker Ayumi and the Netherlands’ breaker Lee emerged victorious in their respective events. Winning first place at the Shanghai OQS puts breakers Ayumi and Lee in an excellent position to secure spots at the Paris Olympics in August. However, they still need to perform well at the second OQS event in Budapest from June 20-23.
The B-girl results at the Shanghai OQS were particularly noteworthy, with Japan sweeping all three podium positions: Ayumi in first, Ami in second, and Riko in third. Ayumi’s final battle against Ami was a familiar showdown, as they have faced each other many times before. This time, Ayumi dominated with a 3-0 victory, earning high scores in the vocabulary, originality, and execution categories from the nine judges.
Read more about Breaking In The Olympics.
Top 8 Battle Chart:
Winners of OQS 2024 | Shanghai
Bgirls
Rank | Country | Name |
1 | Japan | Ayumi |
2 | Japan | Ami |
3 | Japan | Riko |
Bboys
Rank | Country | Name |
1 | The Netherlands | Lee |
2 | China | Lithe-ing |
3 | Japan | Hiro10 |
Additionally, legendary & Crowd’s favourite Bboy Hong10 took 4th position. Lost to Hiro10 for 3rd position battle.
Results B-Girls (top 40)
Rank | Country | Name | Shanghai Scores | Budapest Scores | Total |
1 | Japan | Ayumi | 50 | N/A | 50 |
2 | Japan | Ami | 45 | N/A | 45 |
3 | Japan | Riko | 41 | N/A | 41 |
4 | USA | Logistx | 38 | N/A | 38 |
5 | France | Syssy | 36 | N/A | 36 |
6 | China | Yingzi | 35 | N/A | 35 |
7 | Portugal | Vanessa | 34 | N/A | 34 |
8 | Italy | Anti | 33 | N/A | 33 |
9 | Ukraine | Stefani | 32 | N/A | 32 |
10 | Ukraine | Kate | 31 | N/A | 31 |
11 | Colombia | Luma | 30 | N/A | 30 |
12 | China | Ziyan | 29 | N/A | 29 |
13 | Italy | Alessandrina | 28 | N/A | 28 |
14 | France | Senorita Carlota | 27 | N/A | 27 |
15 | Poland | Paulina | 26 | N/A | 26 |
16 | Canada | Emma | 25 | N/A | 25 |
17 | Italy | Spidergirl | 24 | N/A | 24 |
18 | South Korea | Fresh Bella | 23 | N/A | 23 |
19 | Germany | Jilou | 22 | N/A | 22 |
20 | Ecuador | Isis | 21 | N/A | 21 |
21 | Belgium | Camine | 20 | N/A | 20 |
22 | Belgium | Madmax | 19 | N/A | 19 |
23 | Canada | Tiff | 18 | N/A | 18 |
24 | Mexico | Swami | 17 | N/A | 17 |
25 | Germany | Pauline | 16 | N/A | 16 |
26 | Israel | Nadia | 15 | N/A | 15 |
27 | France | Sarah Bee | 14 | N/A | 14 |
28 | USA | La Vix | 13 | N/A | 13 |
29 | Spain | Raw Law | 12 | N/A | 12 |
30 | Korea | Starry | 11 | N/A | 11 |
31 | Ukraine | Killa Kim | 10 | N/A | 10 |
32 | Spain | Furia | 9 | N/A | 9 |
33 | Russia | Courtnae Paul | 8 | N/A | 8 |
34 | Hungary | Csenge | 7 | N/A | 7 |
35 | Australia | Holy Molly | 6 | N/A | 6 |
36 | Australia | Hannah | 5 | N/A | 5 |
37 | Russia | Midian Leah | 4 | N/A | 4 |
38 | Australia | G-Clef | 3 | N/A | 3 |
39 | Morroco | Alma | 2 | N/A | 2 |
40 | Togo | Jeanny | 1 | N/A | 1 |
Results B-Boys (top 40)
Rank | Country | Name | Shanghai Scores | Budapest Scores | Total |
1 | The Netherlands | Lee | 50 | N/A | 50 |
2 | China | Lithe-ing | 45 | N/A | 45 |
3 | Japan | Hiro10 | 41 | N/A | 41 |
4 | South Korea | Hong10 | 38 | N/A | 38 |
5 | USA | Jeffro | 36 | N/A | 36 |
6 | USA | Gravity | 35 | N/A | 35 |
7 | Taiwan | Quake | 34 | N/A | 34 |
8 | Japan | Issin | 33 | N/A | 33 |
9 | The Netherlands | Menno | 32 | N/A | 32 |
10 | France | Lagaet | 31 | N/A | 31 |
11 | South Korea | Wing | 30 | N/A | 30 |
12 | Colombia | Alvin | 29 | N/A | 29 |
13 | Ukraine | Lussy Sky | 28 | N/A | 28 |
14 | Ukraine | Kuzya | 27 | N/A | 27 |
15 | Kazakhstan | Amir | 26 | N/A | 26 |
16 | Great Britain | Sunni | 25 | N/A | 25 |
17 | China | X-Rain | 24 | N/A | 24 |
18 | Austria | Lil Zoo | 23 | N/A | 23 |
19 | France | Khalil | 22 | N/A | 22 |
20 | China | JW Fresh | 21 | N/A | 21 |
21 | Poland | Wigor | 20 | N/A | 20 |
22 | Spain | Xak | 19 | N/A | 19 |
23 | Belgium | Tirock | 18 | N/A | 18 |
24 | Chile | Matita | 17 | N/A | 17 |
25 | Great Britain | Kid Karam | 16 | N/A | 16 |
26 | Great Britain | Sheku | 15 | N/A | 15 |
27 | Belgium | Mighty Jimm | 14 | N/A | 14 |
28 | Belgium | Cis | 13 | N/A | 13 |
29 | Norway | Daniel | 12 | N/A | 12 |
30 | Korea | Kill | 11 | N/A | 11 |
31 | France | Neosan | 10 | N/A | 10 |
32 | Brazil | Leony | 9 | N/A | 9 |
33 | Morocco | Tawfiq | 8 | N/A | 8 |
34 | Australia | Mighty Duck | 7 | N/A | 7 |
35 | Algeria | Chakib | 6 | N/A | 6 |
36 | Australia | Benmx | 5 | N/A | 5 |
37 | Australia | Kid Tek | 4 | N/A | 4 |
38 | Hungary | Noris By Nature | 3 | N/A | 3 |
39 | El Salvador | Edison | 2 | N/A | 2 |
40 | Papua New Guinea | Flyforty | 1 | N/A | 1 |
Battle Videos:
Breaking | Olympic Qualifier Series 2024 | Men’s Round Robin | Shanghai
Breaking | Olympic Qualifier Series 2024 | Women’s Round Robin | Shanghai
Join our exclusive community for the latest updates straight to your inbox! Don't miss out –subscribe now!